Home Construction Cost Index by State
States with higher House Price Index values typically see higher costs for renovation materials, labor, and contractor services. Use this table to compare relative home improvement cost factors by state.
Top 10 States — House Price Index
Data: Federal Housing Finance Agency (FHFA) via FRED • Period: October 2025
All 50 States — Complete Data Table
Click column headers to sort. Data period: October 2025.
| # ↕ | State ↕ | House Price Index ↕ | vs Nat'l Avg ↕ |
|---|---|---|---|
| 1 | Massachusetts MA | 1304.0 | +87.1% |
| 2 | New York NY | 1150.4 | +65.0% |
| 3 | Rhode Island RI | 1034.0 | +48.3% |
| 4 | Maine ME | 1031.0 | +47.9% |
| 5 | Washington WA | 1029.6 | +47.7% |
| 6 | California CA | 972.4 | +39.5% |
| 7 | New Jersey NJ | 939.3 | +34.8% |
| 8 | Hawaii HI | 930.8 | +33.5% |
| 9 | New Hampshire NH | 892.3 | +28.0% |
| 10 | Vermont VT | 889.8 | +27.6% |
| 11 | Idaho ID | 873.9 | +25.4% |
| 12 | Colorado CO | 859.3 | +23.3% |
| 13 | Utah UT | 854.2 | +22.5% |
| 14 | Oregon OR | 846.3 | +21.4% |
| 15 | Florida FL | 823.6 | +18.1% |
| 16 | Montana MT | 806.5 | +15.7% |
| 17 | Delaware DE | 770.0 | +10.5% |
| 18 | Virginia VA | 764.3 | +9.6% |
| 19 | Arizona AZ | 731.5 | +4.9% |
| 20 | Maryland MD | 715.9 | +2.7% |
| 21 | Pennsylvania PA | 713.6 | +2.4% |
| 22 | South Carolina SC | 710.8 | +2.0% |
| 23 | Connecticut CT | 708.8 | +1.7% |
| 24 | North Carolina NC | 701.9 | +0.7% |
| 25 | Tennessee TN | 700.0 | +0.4% |
| 26 | Georgia GA | 659.8 | -5.3% |
| 27 | Nevada NV | 638.5 | -8.4% |
| 28 | South Dakota SD | 637.8 | -8.5% |
| 29 | Wisconsin WI | 621.3 | -10.9% |
| 30 | Minnesota MN | 599.8 | -14.0% |
| 31 | Kentucky KY | 574.7 | -17.6% |
| 32 | Michigan MI | 571.0 | -18.1% |
| 33 | Missouri MO | 559.6 | -19.7% |
| 34 | New Mexico NM | 553.2 | -20.6% |
| 35 | Illinois IL | 545.8 | -21.7% |
| 36 | Nebraska NE | 541.9 | -22.3% |
| 37 | Alabama AL | 539.2 | -22.7% |
| 38 | Texas TX | 527.9 | -24.3% |
| 39 | Indiana IN | 525.8 | -24.6% |
| 40 | North Dakota ND | 522.5 | -25.0% |
| 41 | Wyoming WY | 511.4 | -26.6% |
| 42 | Ohio OH | 509.8 | -26.9% |
| 43 | Alaska AK | 486.7 | -30.2% |
| 44 | Arkansas AR | 476.2 | -31.7% |
| 45 | Kansas KS | 474.8 | -31.9% |
| 46 | Iowa IA | 460.0 | -34.0% |
| 47 | Mississippi MS | 425.1 | -39.0% |
| 48 | Oklahoma OK | 397.1 | -43.0% |
| 49 | Louisiana LA | 379.5 | -45.6% |
| 50 | West Virginia WV | 359.6 | -48.4% |
Data Source & Methodology
The Federal Housing Finance Agency (FHFA) House Price Index (HPI) measures the movement of single-family house prices. It is based on transactions involving conforming conventional mortgages purchased or securitized by Fannie Mae or Freddie Mac. The HPI is a weighted, repeat-sales index — meaning it measures average price changes in repeat sales or refinancings on the same properties. Higher index values correlate with higher renovation contractor rates, material costs, and permit fees in that state.
Source: Federal Housing Finance Agency (FHFA) via FRED
Series type: Index value — higher = stronger housing market. Quarterly, not seasonally adjusted.
Last updated: October 2025
Coverage: All 50 US states